Astronomy Seeing Patriot - meteoblue (2024)

97%

04:34

20:23

97%

05:21

21:27

99%

06:19

22:23

100%

07:26

23:09

97%

08:40

00:20

76%

11:10

06:12

21:09

06:13

21:09

06:13

21:09

06:13

21:09

Jeu 2024-06-20
sunrise: 06:12 sunset: 21:09 moonrise: 20:23 moonset: 04:34 moonphase: 97%
2 0 0 9 1.23 3 1 12 m/s 08.6 09.8 0.5 K 23 °C 84%
L----S--P
Az Alt Ra Dec
Venus 331.01477° -20.646557° 6h15m37s 23°56'05"
Mars 32.76629° -30.894245° 2h24m18s 13°13'04"
Jupiter 0.29024902° -29.828098° 4h16m14s 20°35'12"
Saturn 84.16781° -15.95953° 23h23m54s -5°59'46"
Uranus 12.663451° -30.622° 3h31m40s 18°48'38"
Neptune 73.89856° -20.0814° 0h01m37s -1°12'27"
Pluto 126.68034° 6.7306957° 20h16m55s -22°57'40"
3 0 0 13 1.23 4 2 12 m/s 06.0 07.7 0.6 K 23 °C 88%
L----S-NP
Az Alt Ra Dec
Venus 345.18253° -25.0119° 6h15m51s 23°56'06"
Mars 46.967724° -23.377237° 2h24m25s 13°13'40"
Jupiter 16.381947° -28.122309° 4h16m16s 20°35'17"
Saturn 93.67534° -4.2596397° 23h23m54s -5°59'45"
Uranus 28.305876° -26.508259° 3h31m41s 18°48'40"
Neptune 83.97145° -8.595051° 0h01m37s -1°12'26"
Pluto 137.6715° 15.34827° 20h16m55s -22°57'41"
4 33 18 22 1.24 4 2 12 m/s 06.0 07.7 0.6 K 22 °C 89%
L--M-S-NP
Az Alt Ra Dec
Venus 0.39962777° -26.481653° 6h16m04s 23°56'06"
Mars 58.902702° -14.035896° 2h24m32s 13°14'16"
Jupiter 31.196533° -23.384474° 4h16m19s 20°35'24"
Saturn 103.16399° 6.701067° 23h23m54s -5°59'45"
Uranus 42.019547° -19.74903° 3h31m42s 18°48'42"
Neptune 93.45299° 2.6189792° 0h01m37s -1°12'26"
Pluto 150.36136° 22.223375° 20h16m55s -22°57'42"
5 31 23 29 1.26 4 2 13 m/s 06.0 07.7 0.6 K 22 °C 89%
---M-SUNP
Az Alt Ra Dec
Venus 15.586047° -24.852863° 6h16m18s 23°56'06"
Mars 69.20246° -3.519504° 2h24m39s 13°14'53"
Jupiter 44.137527° -16.217844° 4h16m21s 20°35'29"
Saturn 113.4212° 17.737467° 23h23m54s -5°59'45"
Uranus 53.763184° -11.05285° 3h31m42s 18°48'43"
Neptune 103.161354° 14.004324° 0h01m37s -1°12'25"
Pluto 164.75868° 26.700254° 20h16m55s -22°57'43"
6 16 16 34 1.27 4 2 13 m/s 06.0 07.7 0.5 K 22 °C 87%
---MJSUNP
Az Alt Ra Dec
Venus 29.677933° -20.349455° 6h16m31s 23°56'07"
Mars 78.564896° 7.0883303° 2h24m46s 13°15'29"
Jupiter 55.277878° -7.282406° 4h16m23s 20°35'35"
Saturn 125.30586° 27.926588° 23h23m54s -5°59'44"
Uranus 63.949844° -1.0312971° 3h31m43s 18°48'45"
Neptune 113.9492° 25.072834° 0h01m37s -1°12'25"
Pluto 180.27171° 28.229744° 20h16m55s -22°57'44"
7 46 26 38 1.28 3 1 12 m/s 09.8 11.0 0.5 K 23 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 42.126476° -13.494801° 6h16m45s 23°56'07"
Mars 87.68571° 18.616032° 2h24m54s 13°16'06"
Jupiter 65.037186° 2.400101° 4h16m25s 20°35'41"
Saturn 139.77563° 36.561543° 23h23m54s -5°59'44"
Uranus 73.13807° 9.218609° 3h31m43s 18°48'47"
Neptune 126.8589° 35.167377° 0h01m37s -1°12'25"
Pluto 195.763° 26.591595° 20h16m55s -22°57'45"
8 25 20 36 1.28 4 2 12 m/s 09.8 11.0 0.5 K 24 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Venus 52.939583° -4.880284° 6h16m58s 23°56'07"
Mars 97.35774° 30.269955° 2h25m01s 13°16'42"
Jupiter 73.946335° 13.154801° 4h16m28s 20°35'47"
Saturn 157.54454° 42.675034° 23h23m55s -5°59'43"
Uranus 81.9307° 20.592155° 3h31m44s 18°48'49"
Neptune 143.12268° 43.466328° 0h01m37s -1°12'25"
Pluto 210.10687° 22.021002° 20h16m55s -22°57'46"
9 9 9 25 2.51 4 3 11 m/s 09.8 11.0 0.5 K 25 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 62.44519° 4.419569° 6h17m12s 23°56'07"
Mars 108.71106° 41.64878° 2h25m08s 13°17'18"
Jupiter 82.59151° 24.574783° 4h16m30s 20°35'53"
Saturn 178.07332° 45.164566° 23h23m55s -5°59'43"
Uranus 91.03729° 32.253624° 3h31m44s 18°48'51"
Neptune 163.50601° 48.757412° 0h01m37s -1°12'25"
Pluto 222.73457° 15.074146° 20h16m54s -22°57'47"
10 14 14 9 2.50 4 2 11 m/s 09.8 11.0 0.5 K 26 °C 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 71.09483° 15.018562° 6h17m25s 23°56'07"
Mars 123.67467° 52.149555° 2h25m15s 13°17'55"
Jupiter 91.707214° 36.242535° 4h16m33s 20°35'59"
Saturn 198.88249° 43.426105° 23h23m55s -5°59'43"
Uranus 101.50468° 43.876457° 3h31m45s 18°48'53"
Neptune 186.58269° 49.778557° 0h01m37s -1°12'24"
Pluto 233.67157° 6.408957° 20h16m54s -22°57'48"
11 6 6 0 2.28 4 2 11 m/s 09.8 11.0 0.6 K 28 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.40546° 26.26907° 6h17m39s 23°56'07"
Mars 145.48538° 60.536297° 2h25m22s 13°18'31"
Jupiter 102.46989° 47.842567° 4h16m35s 20°36'05"
Saturn 217.25038° 37.892708° 23h23m55s -5°59'42"
Uranus 115.2961° 54.985313° 3h31m45s 18°48'55"
Neptune 208.5015° 46.221233° 0h01m37s -1°12'24"
Pluto 243.27487° -2.9654064° 20h16m54s -22°57'49"
12 37 47 4 2.20 4 3 12 m/s 09.8 11.0 0.6 K 29 °C 68%
-MVMJSUN-
Az Alt Ra Dec
Venus 88.03498° 37.846817° 6h17m52s 23°56'07"
Mars 176.30974° 64.4466° 2h25m29s 13°19'07"
Jupiter 117.28988° 58.852837° 4h16m37s 20°36'11"
Saturn 232.28603° 29.635529° 23h23m55s -5°59'42"
Uranus 136.59529° 64.51646° 3h31m46s 18°48'57"
Neptune 226.54622° 39.062553° 0h01m37s -1°12'24"
Pluto 252.02339° -13.795067° 20h16m54s -22°57'50"
13 34 46 16 2.13 4 3 12 m/s 09.8 11.0 0.6 K 30 °C 65%
-MVMJ-UN-
Az Alt Ra Dec
Venus 98.05837° 49.482697° 6h18m05s 23°56'07"
Mars 208.52872° 61.886936° 2h25m36s 13°19'44"
Jupiter 141.69403° 67.96559° 4h16m40s 20°36'16"
Saturn 244.56848° 19.670422° 23h23m55s -5°59'42"
Uranus 171.29395° 69.796364° 3h31m46s 18°48'58"
Neptune 240.76396° 29.626099° 0h01m37s -1°12'24"
Pluto 260.46024° -25.165192° 20h16m54s -22°57'51"
14 30 39 29 1.59 4 3 11 m/s 09.8 11.0 0.5 K 31 °C 61%
-MVMJ-U--
Az Alt Ra Dec
Venus 111.81342° 60.7538° 6h18m19s 23°56'06"
Mars 232.33238° 54.24918° 2h25m43s 13°20'20"
Jupiter 181.91911° 71.7649° 4h16m42s 20°36'23"
Saturn 255.054° 8.738952° 23h23m55s -5°59'42"
Uranus 210.5692° 67.493805° 3h31m46s 18°49'00"
Neptune 252.33243° 18.901953° 0h01m37s -1°12'23"
Pluto 269.2764° -36.822002° 20h16m53s -22°57'52"
15 23 22 42 1.56 4 3 12 m/s 08.7 09.8 0.5 K 31 °C 58%
-MVMJ-U--
Az Alt Ra Dec
Venus 135.62384° 70.535225° 6h18m32s 23°56'06"
Mars 248.48685° 44.07939° 2h25m50s 13°20'56"
Jupiter 220.9867° 67.33073° 4h16m45s 20°36'28"
Saturn 264.6234° -2.1374402° 23h23m56s -5°59'42"
Uranus 237.01213° 59.29579° 3h31m48s 18°49'02"
Neptune 262.39777° 7.5499125° 0h01m37s -1°12'23"
Pluto 279.60193° -48.49067° 20h16m53s -22°57'52"
16 24 24 56 1.57 4 3 11 m/s 08.7 09.8 0.6 K 32 °C 58%
-MVMJ-U--
Az Alt Ra Dec
Venus 180.74388° 75.09903° 6h18m45s 23°56'06"
Mars 260.43573° 32.83627° 2h25m57s 13°21'33"
Jupiter 244.24974° 57.96316° 4h16m47s 20°36'34"
Saturn 274.0681° -13.838544° 23h23m56s -5°59'41"
Uranus 253.26662° 48.659374° 3h31m48s 18°49'04"
Neptune 271.87958° -3.5089843° 0h01m37s -1°12'23"
Pluto 293.87183° -59.711136° 20h16m53s -22°57'54"
17 21 21 62 1.53 4 3 12 m/s 08.7 09.8 0.6 K 32 °C 57%
-MV-J-U--
Az Alt Ra Dec
Venus 225.28827° 70.30516° 6h18m59s 23°56'05"
Mars 270.37018° 21.216906° 2h26m04s 13°22'09"
Jupiter 258.5714° 46.8709° 4h16m49s 20°36'40"
Saturn 284.2263° -25.392807° 23h23m56s -5°59'40"
Uranus 264.8066° 37.176525° 3h31m48s 18°49'06"
Neptune 281.5896° -15.130999° 0h01m37s -1°12'22"
Pluto 318.38745° -69.25698° 20h16m53s -22°57'55"
18 22 22 54 1.52 4 3 12 m/s 08.7 09.8 0.5 K 32 °C 56%
-MV-J----
Az Alt Ra Dec
Venus 248.66106° 60.450325° 6h19m12s 23°56'04"
Mars 279.54715° 9.637993° 2h26m12s 13°22'45"
Jupiter 269.1273° 35.25135° 4h16m52s 20°36'46"
Saturn 296.19055° -36.381454° 23h23m56s -5°59'40"
Uranus 274.3255° 25.489347° 3h31m49s 18°49'07"
Neptune 292.4057° -26.326073° 0h01m37s -1°12'22"
Pluto 2.5667198° -73.36734° 20h16m52s -22°57'56"
19 7 7 38 1.51 5 4 12 m/s 02.1 03.9 0.5 K 31 °C 58%
-MV------
Az Alt Ra Dec
Venus 262.25528° 49.159416° 6h19m26s 23°56'04"
Mars 288.80698° -1.032416° 2h26m19s 13°23'21"
Jupiter 278.16772° 23.595406° 4h16m54s 20°36'52"
Saturn 311.5506° -46.120766° 23h23m56s -5°59'40"
Uranus 283.1525° 13.9545765° 3h31m49s 18°49'09"
Neptune 305.44882° -36.5815° 0h01m38s -1°12'22"
Pluto 44.89731° -68.442924° 20h16m52s -22°57'57"
20 8 8 24 1.51 5 4 13 m/s 02.1 03.9 0.5 K 30 °C 61%
-MV------
Az Alt Ra Dec
Venus 272.21725° 37.52062° 6h19m39s 23°56'03"
Mars 298.85248° -11.712845° 2h26m25s 13°23'57"
Jupiter 286.81137° 12.213155° 4h16m57s 20°36'58"
Saturn 332.2445° -53.391933° 23h23m57s -5°59'40"
Uranus 292.09784° 2.974471° 3h31m50s 18°49'11"
Neptune 322.1254° -45.060257° 0h01m38s -1°12'22"
Pluto 67.88783° -58.617836° 20h16m52s -22°57'58"
21 18 12 14 1.53 5 4 13 m/s 07.7 08.7 0.5 K 29 °C 67%
LMV------
Az Alt Ra Dec
Venus 280.8262° 25.948391° 6h19m53s 23°56'02"
Mars 310.37573° -21.329653° 2h26m33s 13°24'34"
Jupiter 295.7724° 1.5784274° 4h16m58s 20°37'04"
Saturn 358.38443° -56.399902° 23h23m57s -5°59'40"
Uranus 301.79346° -6.9578137° 3h31m50s 18°49'13"
Neptune 343.41644° -50.457962° 0h01m38s -1°12'21"
Pluto 81.568596° -47.317894° 20h16m52s -22°57'59"
22 24 13 5 1.54 5 4 13 m/s 07.7 08.7 0.5 K 27 °C 71%
L--------
Az Alt Ra Dec
Venus 289.1383° 14.710599° 6h20m06s 23°56'01"
Mars 324.03305° -29.276108° 2h26m40s 13°25'10"
Jupiter 305.6304° -8.080197° 4h17m01s 20°37'10"
Saturn 24.928991° -54.000988° 23h23m57s -5°59'39"
Uranus 312.81802° -16.277111° 3h31m51s 18°49'15"
Neptune 7.727864° -51.37214° 0h01m38s -1°12'21"
Pluto 91.66411° -35.635063° 20h16m52s -22°58'00"
23 24 19 0 1.54 5 5 13 m/s 02.7 03.9 0.5 K 26 °C 74%
L--------
Az Alt Ra Dec
Venus 297.8051° 4.138755° 6h20m20s 23°56'00"
Mars 340.15314° -34.757187° 2h26m47s 13°25'46"
Jupiter 316.91052° -16.88315° 4h17m03s 20°37'16"
Saturn 46.334198° -47.13087° 23h23m57s -5°59'39"
Uranus 325.67096° -23.933918° 3h31m51s 18°49'16"
Neptune 30.531094° -47.49908° 0h01m38s -1°12'21"
Pluto 100.40171° -23.996283° 20h16m51s -22°58'01"
Ven 2024-06-21
sunrise: 06:13 sunset: 21:09 moonrise: 21:27 moonset: 05:21 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 17 7 0 1.55 5 5 14 m/s 02.7 03.9 0.6 K 25 °C 75%
L-------P
Az Alt Ra Dec
Venus 307.3414° -5.141595° 6h20m33s 23°55'59"
Mars 358.15936° -36.957954° 2h26m54s 13°26'22"
Jupiter 330.01346° -23.863422° 4h17m06s 20°37'22"
Saturn 62.22166° -37.604374° 23h23m57s -5°59'39"
Uranus 340.55093° -29.245882° 3h31m52s 18°49'18"
Neptune 48.879955° -39.985237° 0h01m38s -1°12'21"
Pluto 108.84272° -12.669463° 20h16m51s -22°58'01"
1 24 6 0 1.55 5 5 15 m/s 02.7 03.9 0.6 K 24 °C 76%
L-------P
Az Alt Ra Dec
Venus 318.19672° -13.714823° 6h20m47s 23°55'58"
Mars 16.360243° -35.46262° 2h27m01s 13°26'58"
Jupiter 344.9654° -28.357712° 4h17m08s 20°37'28"
Saturn 74.48998° -26.719112° 23h23m57s -5°59'39"
Uranus 356.97723° -31.53715° 3h31m52s 18°49'20"
Neptune 63.096764° -30.26607° 0h01m39s -1°12'20"
Pluto 117.654625° -1.9108567° 20h16m51s -22°58'03"
2 22 5 0 1.56 5 4 15 m/s 06.8 07.7 0.5 K 24 °C 79%
L----S-NP
Az Alt Ra Dec
Venus 330.6934° -20.512407° 6h21m00s 23°55'57"
Mars 32.927204° -30.55974° 2h27m09s 13°27'34"
Jupiter 1.1044424° -29.78152° 4h17m10s 20°37'33"
Saturn 84.79571° -15.206212° 23h23m57s -5°59'38"
Uranus 13.677177° -30.444378° 3h31m53s 18°49'22"
Neptune 74.5887° -19.345972° 0h01m39s -1°12'20"
Pluto 127.372574° 7.341783° 20h16m51s -22°58'03"
3 11 2 0 1.56 5 4 16 m/s 06.8 07.7 0.6 K 23 °C 81%
L----S-NP
Az Alt Ra Dec
Venus 344.82672° -24.942196° 6h21m13s 23°55'56"
Mars 47.051353° -23.023928° 2h27m15s 13°28'10"
Jupiter 17.148125° -27.915594° 4h17m13s 20°37'39"
Saturn 94.27784° -3.5046115° 23h23m58s -5°59'38"
Uranus 29.21253° -26.14709° 3h31m54s 18°49'24"
Neptune 84.59633° -7.834792° 0h01m39s -1°12'20"
Pluto 138.46808° 15.864298° 20h16m51s -22°58'04"
4 9 8 1 1.58 5 4 16 m/s 06.8 07.7 0.6 K 23 °C 82%
L--M-S-NP
Az Alt Ra Dec
Venus 0.03073266° -26.485888° 6h21m27s 23°55'55"
Mars 58.933773° -13.675752° 2h27m22s 13°28'46"
Jupiter 31.869015° -23.04361° 4h17m15s 20°37'45"
Saturn 103.79225° 7.4261003° 23h23m58s -5°59'37"
Uranus 42.79653° -19.248247° 3h31m54s 18°49'25"
Neptune 94.068306° 3.3433828° 0h01m39s -1°12'19"
Pluto 151.27635° 22.598581° 20h16m51s -22°58'06"
5 1 72 2 1.59 5 4 16 m/s 06.8 07.7 0.7 K 22 °C 82%
L--M-SUNP
Az Alt Ra Dec
Venus 15.232577° -24.930721° 6h21m40s 23°55'53"
Mars 69.200005° -3.1581976° 2h27m30s 13°29'22"
Jupiter 44.709126° -15.777103° 4h17m18s 20°37'51"
Saturn 114.12729° 18.428389° 23h23m58s -5°59'37"
Uranus 54.427773° -10.454429° 3h31m55s 18°49'27"
Neptune 103.81969° 14.7441025° 0h01m39s -1°12'19"
Pluto 165.77293° 26.892813° 20h16m50s -22°58'07"
6 0 72 1 1.62 4 2 16 m/s 09.7 11.0 0.5 K 22 °C 81%
---MJSUNP
Az Alt Ra Dec
Venus 29.360569° -20.490969° 6h21m54s 23°55'52"
Mars 78.54191° 7.443661° 2h27m36s 13°29'58"
Jupiter 55.765858° -6.7723947° 4h17m20s 20°37'57"
Saturn 126.14955° 28.540808° 23h23m58s -5°59'37"
Uranus 64.53485° -0.44450748° 3h31m55s 18°49'29"
Neptune 114.71132° 25.768194° 0h01m39s -1°12'19"
Pluto 181.32204° 28.212336° 20h16m50s -22°58'07"
7 3 72 0 1.64 4 2 16 m/s 09.7 11.0 0.6 K 23 °C 82%
--VMJSUNP
Az Alt Ra Dec
Venus 41.851067° -13.685633° 6h22m07s 23°55'50"
Mars 87.65215° 18.974806° 2h27m43s 13°30'34"
Jupiter 65.467285° 2.924894° 4h17m22s 20°38'03"
Saturn 140.81763° 37.04563° 23h23m58s -5°59'37"
Uranus 73.67975° 9.917057° 3h31m55s 18°49'31"
Neptune 127.80131° 35.774918° 0h01m39s -1°12'19"
Pluto 196.76593° 26.366192° 20h16m50s -22°58'09"
8 5 71 0 1.64 4 2 16 m/s 09.7 11.0 0.6 K 24 °C 84%
-MVMJSUNP
Az Alt Ra Dec
Venus 52.701073° -5.106781° 6h22m21s 23°55'48"
Mars 97.32502° 30.629507° 2h27m51s 13°31'10"
Jupiter 74.34617° 13.737214° 4h17m24s 20°38'09"
Saturn 158.80202° 42.957706° 23h23m58s -5°59'37"
Uranus 82.46845° 21.31853° 3h31m56s 18°49'33"
Neptune 144.32324° 43.919056° 0h01m39s -1°12'18"
Pluto 211.004° 21.617723° 20h16m49s -22°58'10"
9 5 69 0 1.67 4 2 16 m/s 09.7 11.0 0.7 K 26 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 62.23374° 4.176202° 6h22m34s 23°55'46"
Mars 108.70069° 42.00944° 2h27m58s 13°31'46"
Jupiter 82.991974° 25.17536° 4h17m27s 20°38'15"
Saturn 179.44171° 45.18283° 23h23m58s -5°59'36"
Uranus 91.62235° 32.9873° 3h31m57s 18°49'34"
Neptune 164.96004° 48.96632° 0h01m39s -1°12'18"
Pluto 223.51178° 14.535631° 20h16m49s -22°58'10"
10 5 65 0 1.67 4 2 16 m/s 09.7 11.0 0.7 K 29 °C 68%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.898994° 14.751744° 6h22m48s 23°55'45"
Mars 123.73985° 52.508076° 2h28m05s 13°32'22"
Jupiter 92.15127° 36.847527° 4h17m29s 20°38'21"
Saturn 200.16278° 43.175438° 23h23m58s -5°59'36"
Uranus 102.222786° 44.595387° 3h31m57s 18°49'36"
Neptune 188.09024° 49.682858° 0h01m39s -1°12'18"
Pluto 234.34575° 5.782536° 20h16m49s -22°58'12"
11 8 60 0 1.53 4 2 15 m/s 09.7 11.0 0.7 K 31 °C 61%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.21199° 25.991188° 6h23m01s 23°55'43"
Mars 145.75235° 60.872486° 2h28m12s 13°32'58"
Jupiter 103.03611° 48.434814° 4h17m31s 20°38'26"
Saturn 218.32094° 37.431484° 23h23m58s -5°59'36"
Uranus 116.32422° 55.648293° 3h31m57s 18°49'37"
Neptune 209.80737° 45.85126° 0h01m39s -1°12'18"
Pluto 243.87582° -3.6711524° 20h16m49s -22°58'12"
12 17 48 0 1.52 4 2 14 m/s 09.7 11.0 0.6 K 32 °C 56%
-MVMJSUN-
Az Alt Ra Dec
Venus 87.8254° 37.56397° 6h23m15s 23°55'41"
Mars 176.9079° 64.699745° 2h28m19s 13°33'34"
Jupiter 118.15796° 59.396168° 4h17m34s 20°38'33"
Saturn 233.15308° 29.036118° 23h23m58s -5°59'36"
Uranus 138.30302° 65.01845° 3h31m58s 18°49'39"
Neptune 227.57924° 38.505695° 0h01m39s -1°12'18"
Pluto 252.5852° -14.545201° 20h16m49s -22°58'13"
13 29 34 0 1.52 4 3 13 m/s 06.8 07.6 0.6 K 33 °C 54%
-MVMJ-UN-
Az Alt Ra Dec
Venus 97.79833° 49.201912° 6h23m28s 23°55'39"
Mars 209.25311° 62.004906° 2h28m26s 13°34'10"
Jupiter 143.26627° 68.355034° 4h17m36s 20°38'38"
Saturn 245.29063° 18.988602° 23h23m59s -5°59'36"
Uranus 173.84254° 69.902405° 3h31m58s 18°49'41"
Neptune 241.58585° 28.959583° 0h01m39s -1°12'18"
Pluto 261.02255° -25.94192° 20h16m49s -22°58'14"
14 35 28 1 1.55 4 3 13 m/s 06.8 07.6 0.6 K 33 °C 51%
-MVMJ-U--
Az Alt Ra Dec
Venus 111.41865° 60.489098° 6h23m42s 23°55'37"
Mars 232.94891° 54.26375° 2h28m33s 13°34'46"
Jupiter 184.16513° 71.77311° 4h17m39s 20°38'44"
Saturn 255.69188° 8.016797° 23h23m59s -5°59'35"
Uranus 212.65062° 67.123215° 3h31m59s 18°49'43"
Neptune 253.02414° 18.176582° 0h01m39s -1°12'17"
Pluto 269.89566° -37.60881° 20h16m48s -22°58'15"
15 28 40 0 1.55 3 1 13 m/s 08.6 09.7 0.5 K 34 °C 50%
-MVMJ-U--
Az Alt Ra Dec
Venus 134.856° 70.3316° 6h23m55s 23°55'35"
Mars 248.98515° 44.03903° 2h28m40s 13°35'22"
Jupiter 222.54659° 66.97442° 4h17m41s 20°38'49"
Saturn 265.22977° -2.8895578° 23h24m00s -5°59'35"
Uranus 238.26231° 58.689816° 3h32m00s 18°49'45"
Neptune 263.02545° 6.8050966° 0h01m39s -1°12'17"
Pluto 280.3841° -49.265755° 20h16m48s -22°58'16"
16 15 60 0 1.54 4 2 13 m/s 08.6 09.7 0.5 K 34 °C 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 179.46907° 75.090454° 6h24m09s 23°55'33"
Mars 260.85733° 32.771416° 2h28m48s 13°35'58"
Jupiter 245.16998° 57.461063° 4h17m43s 20°38'56"
Saturn 274.6938° -14.591481° 23h24m00s -5°59'35"
Uranus 254.09642° 47.96852° 3h32m00s 18°49'46"
Neptune 272.49768° -4.270537° 0h01m39s -1°12'16"
Pluto 295.07324° -60.428307° 20h16m48s -22°58'18"
17 4 72 0 1.52 4 3 14 m/s 06.7 07.6 0.5 K 34 °C 49%
-MV-J-U--
Az Alt Ra Dec
Venus 224.49016° 70.49469° 6h24m22s 23°55'30"
Mars 270.74884° 21.145887° 2h28m55s 13°36'34"
Jupiter 259.2072° 46.320644° 4h17m46s 20°39'01"
Saturn 284.93152° -26.123625° 23h24m00s -5°59'34"
Uranus 265.45117° 36.458694° 3h32m01s 18°49'48"
Neptune 282.2513° -15.876639° 0h01m39s -1°12'16"
Pluto 320.66833° -69.77098° 20h16m48s -22°58'18"
18 1 66 0 1.49 5 4 15 m/s 03.8 05.2 0.5 K 34 °C 48%
-MV-J----
Az Alt Ra Dec
Venus 248.23782° 60.704025° 6h24m35s 23°55'28"
Mars 279.90646° 9.574043° 2h29m02s 13°37'10"
Jupiter 269.64175° 34.689457° 4h17m48s 20°39'07"
Saturn 297.0607° -37.056385° 23h24m00s -5°59'34"
Uranus 274.895° 24.771782° 3h32m01s 18°49'50"
Neptune 293.1749° -27.028534° 0h01m39s -1°12'16"
Pluto 5.9395466° -73.31577° 20h16m48s -22°58'19"
19 0 53 0 1.46 5 4 16 m/s 03.8 05.2 0.5 K 33 °C 50%
-MV------
Az Alt Ra Dec
Venus 261.97205° 49.430435° 6h24m49s 23°55'26"
Mars 289.16425° -1.0774038° 2h29m09s 13°37'45"
Jupiter 278.6364° 23.040749° 4h17m51s 20°39'13"
Saturn 312.70786° -46.680397° 23h24m00s -5°59'34"
Uranus 283.7077° 13.257143° 3h32m02s 18°49'52"
Neptune 306.40994° -37.198235° 0h01m39s -1°12'16"
Pluto 46.952152° -67.885284° 20h16m48s -22°58'21"
20 0 45 0 1.43 4 3 17 m/s 08.6 09.7 0.5 K 32 °C 53%
-MV------
Az Alt Ra Dec
Venus 271.98828° 37.793877° 6h25m02s 23°55'23"
Mars 299.2208° -11.729533° 2h29m16s 13°38'21"
Jupiter 287.27756° 11.6816225° 4h17m53s 20°39'19"
Saturn 333.7929° -53.73364° 23h24m00s -5°59'34"
Uranus 292.68143° 2.3466806° 3h32m02s 18°49'54"
Neptune 323.3709° -45.52083° 0h01m39s -1°12'16"
Pluto 69.00758° -57.893257° 20h16m48s -22°58'21"
21 0 50 0 1.41 4 3 17 m/s 08.6 09.7 0.6 K 30 °C 60%
-MV------
Az Alt Ra Dec
Venus 280.61584° 26.216242° 6h25m15s 23°55'21"
Mars 310.763° -21.302607° 2h29m23s 13°38'57"
Jupiter 296.2676° 1.1287183° 4h17m55s 20°39'25"
Saturn 0.1650161° -56.407913° 23h24m00s -5°59'34"
Uranus 302.4424° -7.56579° 3h32m03s 18°49'55"
Neptune 344.94836° -50.664436° 0h01m39s -1°12'16"
Pluto 82.32801° -46.5458° 20h16m47s -22°58'22"
22 0 62 0 1.39 4 3 18 m/s 08.6 09.7 0.6 K 28 °C 66%
L--------
Az Alt Ra Dec
Venus 288.92734° 14.96655° 6h25m29s 23°55'18"
Mars 324.43637° -29.189873° 2h29m30s 13°39'33"
Jupiter 306.182° -8.524527° 4h17m58s 20°39'31"
Saturn 26.495693° -53.671314° 23h24m00s -5°59'34"
Uranus 313.56668° -16.79829° 3h32m03s 18°49'57"
Neptune 9.310368° -51.25748° 0h01m39s -1°12'15"
Pluto 92.282135° -34.85562° 20h16m47s -22°58'23"
23 0 70 0 1.38 3 1 18 m/s 08.6 11.0 0.6 K 26 °C 70%
L--------
Az Alt Ra Dec
Venus 297.5799° 4.370302° 6h25m42s 23°55'15"
Mars 340.54944° -34.598637° 2h29m37s 13°40'09"
Jupiter 317.5419° -17.247675° 4h18m00s 20°39'36"
Saturn 47.50796° -46.577026° 23h24m00s -5°59'33"
Uranus 326.54333° -24.329268° 3h32m04s 18°49'59"
Neptune 31.870953° -47.102215° 0h01m39s -1°12'15"
Pluto 100.972694° -23.2301° 20h16m46s -22°58'24"
Sam 2024-06-22
sunrise: 06:13 sunset: 21:09 moonrise: 22:23 moonset: 06:19 moonphase: 100%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 69 0 1.37 3 1 18 m/s 08.6 11.0 0.6 K 25 °C 73%
L-------P
Az Alt Ra Dec
Venus 307.09045° -4.928655° 6h25m55s 23°55'12"
Mars 358.50488° -36.72468° 2h29m44s 13°40'45"
Jupiter 330.73553° -24.11664° 4h18m02s 20°39'42"
Saturn 63.101143° -36.93121° 23h24m00s -5°59'33"
Uranus 341.53998° -29.470854° 3h32m04s 18°50'01"
Neptune 49.916653° -39.40444° 0h01m39s -1°12'15"
Pluto 109.41938° -11.933247° 20h16m46s -22°58'25"
1 0 65 0 1.36 3 1 18 m/s 08.6 11.0 0.6 K 25 °C 74%
L-------P
Az Alt Ra Dec
Venus 317.91055° -13.539181° 6h26m09s 23°55'10"
Mars 16.615992° -35.168396° 2h29m51s 13°41'20"
Jupiter 345.76062° -28.467192° 4h18m05s 20°39'48"
Saturn 75.199196° -25.987822° 23h24m00s -5°59'33"
Uranus 358.02356° -31.556982° 3h32m04s 18°50'03"
Neptune 63.912006° -29.58182° 0h01m39s -1°12'15"
Pluto 118.27548° -1.2232609° 20h16m46s -22°58'26"
2 0 62 0 1.36 4 2 18 m/s 08.6 11.0 0.6 K 24 °C 75%
L----S-NP
Az Alt Ra Dec
Venus 330.36783° -20.38769° 6h26m22s 23°55'07"
