Астрономическа видимост Zāwiyat Nābit - meteoblue (2024)

97%

03:04

17:48

97%

03:51

18:51

99%

04:47

19:50

100%

05:51

20:44

97%

06:59

22:10

85%

09:16

22:45

76%

04:53

19:00

04:53

19:01

04:53

19:01

04:53

19:01

Четв. 2024-06-20
sunrise: 04:53 sunset: 19:00 moonrise: 17:48 moonset: 03:04 moonphase: 97%
2 0 0 0 1.47 4 2 29 m/s 07.6 08.6 0.8 K 26 °C 61%
L----S-NP
Az Alt Ra Dec
Venus 339.73572° -32.360073° 6h14m03s 23°55'59"
Mars 46.8716° -31.883284° 2h23m28s 13°08'48"
Jupiter 13.162029° -37.462967° 4h15m57s 20°34'30"
Saturn 92.23075° -7.404909° 23h23m52s -5°59'48"
Uranus 26.353342° -35.898865° 3h31m37s 18°48'25"
Neptune 83.19939° -13.149796° 0h01m36s -1°12'28"
Pluto 132.50548° 18.974737° 20h16m57s -22°57'33"
3 0 0 0 0.81 4 2 30 m/s 07.6 08.6 0.8 K 26 °C 67%
L----S-NP
Az Alt Ra Dec
Venus 356.02786° -35.09788° 6h14m16s 23°56'00"
Mars 58.53177° -21.531685° 2h23m35s 13°09'25"
Jupiter 29.519682° -32.701706° 4h16m00s 20°34'36"
Saturn 99.77031° 4.9456725° 23h23m52s -5°59'48"
Uranus 40.998226° -28.655407° 3h31m37s 18°48'27"
Neptune 90.86718° -0.27907014° 0h01m37s -1°12'28"
Pluto 144.28317° 27.61774° 20h16m57s -22°57'34"
4 0 0 0 0.79 4 2 28 m/s 07.6 08.6 0.8 K 25 °C 72%
---M-SUNP
Az Alt Ra Dec
Venus 12.785946° -34.094917° 6h14m30s 23°56'01"
Mars 67.827705° -9.934679° 2h23m42s 13°10'01"
Jupiter 43.067463° -24.977978° 4h16m02s 20°34'42"
Saturn 107.963455° 17.455986° 23h23m53s -5°59'48"
Uranus 52.675663° -19.148365° 3h31m38s 18°48'29"
Neptune 98.55162° 12.120333° 0h01m37s -1°12'28"
Pluto 158.68164° 33.849445° 20h16m57s -22°57'35"
5 0 0 0 0.79 3 1 28 m/s 06.7 08.6 0.6 K 24 °C 75%
---MJSUNP
Az Alt Ra Dec
Venus 28.126266° -29.540577° 6h14m43s 23°56'02"
Mars 75.70601° 1.9607074° 2h23m49s 13°10'38"
Jupiter 53.934208° -15.223685° 4h16m04s 20°34'48"
Saturn 117.73717° 29.422974° 23h23m53s -5°59'47"
Uranus 62.063602° -8.185749° 3h31m39s 18°48'31"
Neptune 107.0947° 24.760296° 0h01m37s -1°12'27"
Pluto 175.27899° 36.79677° 20h16m57s -22°57'36"
6 0 0 0 0.77 3 1 27 m/s 06.7 08.6 0.6 K 24 °C 78%
---MJSUNP
Az Alt Ra Dec
Venus 41.04109° -22.159302° 6h14m57s 23°56'03"
Mars 82.92114° 14.474608° 2h23m57s 13°11'15"
Jupiter 62.768627° -4.1488395° 4h16m07s 20°34'54"
Saturn 130.40005° 40.207203° 23h23m53s -5°59'47"
Uranus 69.91976° 3.181618° 3h31m39s 18°48'33"
Neptune 117.62931° 36.780876° 0h01m37s -1°12'27"
Pluto 192.45206° 35.913876° 20h16m57s -22°57'37"
7 1 0 0 0.77 3 1 27 m/s 06.7 08.6 0.6 K 25 °C 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 51.54966° -12.773672° 6h15m10s 23°56'04"
Mars 90.177284° 27.400095° 2h24m04s 13°11'51"
Jupiter 70.245476° 7.152415° 4h16m09s 20°35'00"
Saturn 147.67117° 48.776367° 23h23m53s -5°59'46"
Uranus 76.89578° 15.473286° 3h31m39s 18°48'34"
Neptune 131.94742° 47.484093° 0h01m37s -1°12'27"
Pluto 208.18103° 31.375158° 20h16m56s -22°57'38"
8 5 0 0 0.75 3 1 27 m/s 06.7 08.6 0.6 K 26 °C 70%
-MVMJSUNP
Az Alt Ra Dec
Venus 60.14701° -2.0399473° 6h15m24s 23°56'04"
Mars 98.38375° 40.332127° 2h24m11s 13°12'27"
Jupiter 76.95059° 19.54523° 4h16m12s 20°35'06"
Saturn 170.41418° 53.482594° 23h23m53s -5°59'46"
Uranus 83.588486° 28.257936° 3h31m40s 18°48'36"
Neptune 152.52501° 55.514793° 0h01m37s -1°12'27"
Pluto 221.37636° 23.938465° 20h16m55s -22°57'39"
9 0 0 0 0.74 4 2 27 m/s 06.7 08.6 0.6 K 28 °C 61%
-MVMJSUN-
Az Alt Ra Dec
Venus 67.394135° 8.94332° 6h15m37s 23°56'05"
Mars 109.22722° 52.939106° 2h24m18s 13°13'04"
Jupiter 83.44536° 32.3304° 4h16m14s 20°35'12"
Saturn 195.44855° 52.807495° 23h23m54s -5°59'46"
Uranus 90.717735° 41.22928° 3h31m40s 18°48'38"
Neptune 179.7891° 58.68335° 0h01m37s -1°12'27"
Pluto 232.0668° 14.47622° 20h16m55s -22°57'40"
10 0 0 0 2.10 4 2 26 m/s 06.7 08.6 0.6 K 31 °C 50%
-MVMJSUN-
Az Alt Ra Dec
Venus 73.791° 21.108782° 6h15m51s 23°56'06"
Mars 126.85996° 64.44786° 2h24m25s 13°13'40"
Jupiter 90.46113° 45.29546° 4h16m16s 20°35'17"
Saturn 216.96994° 47.00621° 23h23m54s -5°59'45"
Uranus 99.58346° 54.170162° 3h31m41s 18°48'40"
Neptune 207.11926° 55.601913° 0h01m37s -1°12'26"
Pluto 240.78935° 3.7697353° 20h16m55s -22°57'41"
11 0 0 0 2.03 4 3 27 m/s 06.7 08.6 0.6 K 33 °C 40%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.80417° 33.705173° 6h16m04s 23°56'06"
Mars 161.26283° 72.304855° 2h24m32s 13°14'16"
Jupiter 99.46607° 58.234943° 4h16m19s 20°35'24"
Saturn 232.98335° 37.778847° 23h23m54s -5°59'45"
Uranus 113.756805° 66.643036° 3h31m42s 18°48'42"
Neptune 227.80388° 47.6251° 0h01m37s -1°12'26"
Pluto 248.1431° -7.4302344° 20h16m55s -22°57'42"
12 0 0 0 0.87 4 3 27 m/s 06.7 08.6 0.6 K 34 °C 33%
-MVMJ-UN-
Az Alt Ra Dec
Venus 86.00192° 46.551373° 6h16m18s 23°56'06"
Mars 208.87234° 71.09097° 2h24m39s 13°14'53"
Jupiter 115.16712° 70.67043° 4h16m21s 20°35'29"
Saturn 244.80862° 26.63908° 23h23m54s -5°59'45"
Uranus 147.20625° 76.80174° 3h31m42s 18°48'43"
Neptune 242.19496° 36.949° 0h01m37s -1°12'25"
Pluto 254.65872° -19.758759° 20h16m55s -22°57'43"
13 0 0 0 0.95 4 3 28 m/s 06.7 08.6 0.6 K 35 °C 27%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.47461° 59.498283° 6h16m31s 23°56'07"
Mars 238.31535° 61.9698° 2h24m46s 13°15'29"
Jupiter 160.14702° 79.92759° 4h16m23s 20°35'35"
Saturn 254.10307° 14.48818° 23h23m54s -5°59'44"
Uranus 212.87091° 76.79227° 3h31m43s 18°48'45"
Neptune 252.76991° 24.941631° 0h01m37s -1°12'25"
Pluto 260.83557° -32.46762° 20h16m55s -22°57'44"
14 1 0 0 1.06 4 3 28 m/s 06.7 08.6 0.6 K 36 °C 23%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.921844° 72.27488° 6h16m45s 23°56'07"
Mars 253.75395° 50.087692° 2h24m54s 13°16'06"
Jupiter 229.80818° 75.99629° 4h16m25s 20°35'41"
Saturn 262.0649° 2.0055277° 23h23m54s -5°59'44"
Uranus 246.27402° 66.62713° 3h31m43s 18°48'47"
Neptune 261.3329° 12.307209° 0h01m37s -1°12'25"
Pluto 267.2958° -45.400772° 20h16m55s -22°57'45"
15 4 0 0 1.23 4 3 27 m/s 06.7 08.6 0.6 K 37 °C 20%
-MVMJ-U--
Az Alt Ra Dec
Venus 151.06871° 82.99515° 6h16m58s 23°56'07"
Mars 263.76038° 37.369156° 2h25m01s 13°16'42"
Jupiter 254.39262° 64.38121° 4h16m28s 20°35'47"
Saturn 269.56516° -10.517605° 23h23m55s -5°59'43"
Uranus 260.43524° 54.153225° 3h31m44s 18°48'49"
Neptune 269.02362° -0.12160626° 0h01m37s -1°12'25"
Pluto 275.25708° -58.399258° 20h16m55s -22°57'46"
16 0 0 0 1.40 4 3 27 m/s 06.7 08.6 0.6 K 38 °C 19%
-MV-J-U--
Az Alt Ra Dec
Venus 241.06834° 78.212234° 6h17m12s 23°56'07"
Mars 271.64804° 24.423458° 2h25m08s 13°17'18"
Jupiter 265.59552° 51.584408° 4h16m30s 20°35'53"
Saturn 277.39896° -23.49402° 23h23m55s -5°59'43"
Uranus 269.29736° 41.212425° 3h31m44s 18°48'51"
Neptune 276.68607° -12.960845° 0h01m37s -1°12'25"
Pluto 288.8193° -71.13454° 20h16m54s -22°57'47"
17 9 0 0 1.43 4 3 27 m/s 06.7 08.6 0.6 K 38 °C 19%
-MV-J-U--
Az Alt Ra Dec
Venus 261.51437° 65.864655° 6h17m25s 23°56'07"
Mars 278.83737° 11.54909° 2h25m15s 13°17'55"
Jupiter 273.29907° 38.600986° 4h16m33s 20°35'59"
Saturn 286.58316° -36.21411° 23h23m55s -5°59'43"
Uranus 276.4257° 28.241669° 3h31m45s 18°48'53"
Neptune 285.1716° -25.727966° 0h01m37s -1°12'24"
Pluto 334.9226° -81.407036° 20h16m54s -22°57'48"
18 11 0 0 1.39 4 3 26 m/s 06.7 08.6 0.5 K 37 °C 20%
-MV------
Az Alt Ra Dec
Venus 270.5818° 52.946144° 6h17m39s 23°56'07"
Mars 286.1578° -0.5155649° 2h25m22s 13°18'31"
Jupiter 279.93207° 25.708357° 4h16m35s 20°36'05"
Saturn 298.8615° -48.222973° 23h23m55s -5°59'42"
Uranus 283.1188° 15.458038° 3h31m45s 18°48'55"
Neptune 295.6617° -37.92207° 0h01m37s -1°12'24"
Pluto 57.71227° -76.77917° 20h16m54s -22°57'49"
19 0 0 0 1.35 4 3 26 m/s 06.7 08.6 0.5 K 36 °C 21%
-MV------
Az Alt Ra Dec
Venus 277.2037° 40.02967° 6h17m52s 23°56'07"
Mars 294.30734° -12.625008° 2h25m29s 13°19'07"
Jupiter 286.4628° 13.092104° 4h16m37s 20°36'11"
Saturn 317.62698° -58.498444° 23h23m55s -5°59'42"
Uranus 290.09616° 3.1684134° 3h31m46s 18°48'57"
Neptune 310.12808° -48.87165° 0h01m37s -1°12'24"
Pluto 79.50149° -64.573685° 20h16m54s -22°57'50"
20 0 0 0 1.33 4 3 25 m/s 06.7 08.6 0.6 K 35 °C 23%
LMV------
Az Alt Ra Dec
Venus 283.2209° 27.291622° 6h18m05s 23°56'07"
Mars 304.0739° -23.959566° 2h25m36s 13°19'44"
Jupiter 293.49875° 1.1891747° 4h16m40s 20°36'16"
Saturn 347.41965° -64.63147° 23h23m55s -5°59'42"
Uranus 297.95453° -8.197483° 3h31m46s 18°48'58"
Neptune 331.55643° -57.162384° 0h01m37s -1°12'24"
Pluto 89.20779° -51.63258° 20h16m54s -22°57'51"
21 0 0 0 1.30 4 2 25 m/s 06.7 08.6 0.6 K 34 °C 28%
L--------
Az Alt Ra Dec
Venus 289.36832° 14.883566° 6h18m19s 23°56'06"
Mars 316.44495° -33.880146° 2h25m43s 13°20'20"
Jupiter 301.59885° -9.976741° 4h16m42s 20°36'23"
Saturn 22.875559° -63.424458° 23h23m55s -5°59'42"
Uranus 307.3456° -19.157066° 3h31m46s 18°49'00"
Neptune 0.7857599° -60.33888° 0h01m37s -1°12'23"
Pluto 96.15834° -38.64509° 20h16m53s -22°57'52"
22 0 0 0 1.22 4 3 27 m/s 07.6 08.6 0.6 K 32 °C 35%
L--------
Az Alt Ra Dec
Venus 296.13678° 3.1032546° 6h18m32s 23°56'06"
Mars 332.4307° -41.45939° 2h25m50s 13°20'56"
Jupiter 311.39395° -20.437859° 4h16m45s 20°36'28"
Saturn 49.05698° -55.666046° 23h23m56s -5°59'42"
Uranus 319.0268° -28.65979° 3h31m48s 18°49'02"
Neptune 29.735285° -56.842636° 0h01m37s -1°12'23"
Pluto 102.37506° -25.811014° 20h16m53s -22°57'52"
23 0 0 0 1.17 4 2 28 m/s 07.6 08.6 0.6 K 31 °C 44%
L-------P
Az Alt Ra Dec
Venus 304.00012° -7.606323° 6h18m45s 23°56'06"
Mars 352.08963° -45.4406° 2h25m57s 13°21'33"
Jupiter 323.57697° -29.244024° 4h16m47s 20°36'34"
Saturn 65.35465° -44.69243° 23h23m56s -5°59'41"
Uranus 333.67487° -35.897354° 3h31m48s 18°49'04"
Neptune 50.742226° -48.36558° 0h01m37s -1°12'23"
Pluto 108.664116° -13.279017° 20h16m53s -22°57'54"
Пет. 2024-06-21
sunrise: 04:53 sunset: 19:01 moonrise: 18:51 moonset: 03:51 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.16 4 2 30 m/s 07.6 08.6 0.6 K 30 °C 52%
L-------P
Az Alt Ra Dec
Venus 313.4928° -17.726513° 6h18m59s 23°56'05"
Mars 13.110321° -44.83521° 2h26m04s 13°22'09"
Jupiter 338.61798° -35.55604° 4h16m49s 20°36'40"
Saturn 76.43183° -32.397015° 23h23m56s -5°59'40"
Uranus 351.2097° -39.84847° 3h31m48s 18°49'06"
Neptune 64.94214° -37.327755° 0h01m37s -1°12'22"
Pluto 115.55437° -1.2261198° 20h16m53s -22°57'55"
1 0 0 0 1.19 3 1 30 m/s 07.6 08.6 0.6 K 29 °C 58%
L----S--P
Az Alt Ra Dec
Venus 325.17322° -26.193268° 6h19m12s 23°56'04"
Mars 31.94064° -39.812614° 2h26m12s 13°22'45"
Jupiter 356.05826° -38.42458° 4h16m52s 20°36'46"
Saturn 85.068375° -19.56382° 23h23m56s -5°59'40"
Uranus 9.96665° -39.71331° 3h31m49s 18°49'07"
Neptune 75.29245° -25.09247° 0h01m37s -1°12'22"
Pluto 123.55038° 9.445454° 20h16m52s -22°57'56"
2 0 0 0 1.21 3 1 30 m/s 07.6 08.6 0.6 K 28 °C 63%
L----S-NP
Az Alt Ra Dec
Venus 339.36685° -32.250435° 6h19m26s 23°56'04"
Mars 46.927795° -31.52424° 2h26m19s 13°23'21"
Jupiter 14.021422° -37.271973° 4h16m54s 20°36'52"
Saturn 92.71037° -6.565947° 23h23m56s -5°59'40"
Uranus 27.348509° -35.52292° 3h31m49s 18°49'09"
Neptune 83.712326° -12.307278° 0h01m38s -1°12'22"
Pluto 133.22131° 19.605858° 20h16m52s -22°57'57"
3 0 0 0 1.19 3 1 30 m/s 07.6 08.6 0.6 K 27 °C 67%
L----S-NP
Az Alt Ra Dec
Venus 355.62427° -35.07453° 6h19m39s 23°56'03"
Mars 58.52292° -21.169703° 2h26m25s 13°23'57"
Jupiter 30.242712° -32.34361° 4h16m57s 20°36'58"
Saturn 100.26819° 5.753554° 23h23m57s -5°59'40"
Uranus 41.79643° -28.111473° 3h31m50s 18°49'11"
Neptune 91.3569° 0.4291226° 0h01m38s -1°12'22"
Pluto 145.16664° 28.113878° 20h16m52s -22°57'58"
4 0 0 0 1.19 3 1 30 m/s 07.6 08.6 0.6 K 26 °C 70%
L--M-SUNP
Az Alt Ra Dec
Venus 12.394627° -34.16233° 6h19m53s 23°56'02"
Mars 67.780426° -9.575684° 2h26m33s 13°24'34"
Jupiter 43.64042° -24.502361° 4h16m58s 20°37'04"
Saturn 108.53245° 18.251411° 23h23m57s -5°59'40"
Uranus 53.307983° -18.49487° 3h31m50s 18°49'13"
Neptune 99.07017° 12.953682° 0h01m38s -1°12'21"
Pluto 159.73679° 34.151737° 20h16m52s -22°57'59"
5 0 0 0 1.22 3 1 30 m/s 07.6 08.6 0.6 K 26 °C 73%
---MJSUNP
Az Alt Ra Dec
Venus 27.785671° -29.686316° 6h20m06s 23°56'01"
Mars 75.634186° 2.29058° 2h26m40s 13°25'10"
Jupiter 54.38617° -14.671959° 4h17m01s 20°37'10"
Saturn 118.44773° 30.163475° 23h23m57s -5°59'39"
Uranus 62.57909° -7.463092° 3h31m51s 18°49'15"
Neptune 107.70334° 25.568422° 0h01m38s -1°12'21"
Pluto 176.43314° 36.85306° 20h16m52s -22°58'00"
6 0 0 0 1.25 3 1 30 m/s 07.6 08.6 0.6 K 25 °C 75%
---MJSUNP
Az Alt Ra Dec
Venus 40.76185° -22.363134° 6h20m20s 23°56'00"
Mars 82.83153° 14.824392° 2h26m47s 13°25'46"
Jupiter 63.13578° -3.548997° 4h17m03s 20°37'16"
Saturn 131.3538° 40.84266° 23h23m57s -5°59'39"
Uranus 70.36218° 3.9167209° 3h31m51s 18°49'16"
Neptune 118.42046° 37.529278° 0h01m38s -1°12'21"
Pluto 193.56589° 35.71188° 20h16m51s -22°58'01"
7 0 0 0 1.25 3 1 30 m/s 07.6 08.6 0.6 K 26 °C 73%
-MVMJSUNP
Az Alt Ra Dec
Venus 51.323524° -13.01723° 6h20m33s 23°55'59"
Mars 90.073685° 27.749512° 2h26m54s 13°26'22"
Jupiter 70.558876° 7.773939° 4h17m06s 20°37'22"
Saturn 148.97717° 49.218567° 23h23m57s -5°59'39"
Uranus 77.30234° 16.263508° 3h31m52s 18°49'18"
Neptune 133.06812° 48.109688° 0h01m38s -1°12'21"
Pluto 209.14322° 30.952606° 20h16m51s -22°58'01"
8 0 0 0 1.24 3 1 30 m/s 07.6 08.6 0.6 K 28 °C 65%
-MVMJSUNP
Az Alt Ra Dec
Venus 59.960415° -2.3099222° 6h20m47s 23°55'58"
Mars 98.272285° 40.683468° 2h27m01s 13°26'58"
Jupiter 77.2367° 20.192753° 4h17m08s 20°37'28"
Saturn 172.0224° 53.61271° 23h23m57s -5°59'39"
Uranus 83.99713° 29.0653° 3h31m52s 18°49'20"
Neptune 154.12485° 55.896633° 0h01m39s -1°12'20"
Pluto 222.16002° 23.355036° 20h16m51s -22°58'03"
9 0 0 0 1.25 4 2 30 m/s 07.6 08.6 0.6 K 30 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 67.2343° 8.658827° 6h21m00s 23°55'57"
Mars 109.13239° 53.29601° 2h27m09s 13°27'34"
Jupiter 83.732086° 32.989666° 4h17m10s 20°37'33"
Saturn 196.99284° 52.575237° 23h23m57s -5°59'38"
Uranus 91.183754° 42.04162° 3h31m53s 18°49'22"
Neptune 181.6723° 58.674324° 0h01m39s -1°12'20"
Pluto 232.6994° 13.786048° 20h16m51s -22°58'03"
10 0 0 0 1.25 4 2 30 m/s 07.6 08.6 0.7 K 32 °C 45%
-MVMJSUN-
Az Alt Ra Dec
Venus 73.64679° 20.810324° 6h21m13s 23°55'56"
Mars 126.900055° 64.80882° 2h27m15s 13°28'10"
Jupiter 90.792404° 45.9585° 4h17m13s 20°37'39"
Saturn 218.16495° 46.496643° 23h23m58s -5°59'38"
Uranus 100.22894° 54.971115° 3h31m54s 18°49'24"
Neptune 208.6971° 55.20712° 0h01m39s -1°12'20"
Pluto 241.31198° 3.0375478° 20h16m51s -22°58'04"
11 0 0 0 1.21 4 3 31 m/s 07.6 08.6 0.7 K 34 °C 37%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.66429° 33.39883° 6h21m27s 23°55'55"
Mars 161.8935° 72.612114° 2h27m22s 13°28'46"
Jupiter 99.95219° 58.89006° 4h17m15s 20°37'45"
Saturn 233.85457° 37.107° 23h23m58s -5°59'37"
Uranus 114.98593° 67.38558° 3h31m54s 18°49'25"
Neptune 228.90709° 46.99363° 0h01m39s -1°12'19"
Pluto 248.59354° -8.241961° 20h16m51s -22°58'06"
12 0 0 0 1.21 4 2 30 m/s 09.7 10.9 0.5 K 35 °C 31%
-MVMJ-UN-
Az Alt Ra Dec
Venus 85.850006° 46.240673° 6h21m40s 23°55'53"
Mars 209.9463° 71.19083° 2h27m30s 13°29'22"
Jupiter 116.25819° 71.27629° 4h17m18s 20°37'51"
Saturn 245.47101° 25.880014° 23h23m58s -5°59'37"
Uranus 150.6513° 77.22944° 3h31m55s 18°49'27"
Neptune 242.97737° 36.1986° 0h01m39s -1°12'19"
Pluto 255.07013° -20.601149° 20h16m50s -22°58'07"
13 0 0 0 1.23 3 1 31 m/s 09.7 10.9 0.5 K 36 °C 26%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.27144° 59.187134° 6h21m54s 23°55'52"
Mars 239.07664° 61.922596° 2h27m36s 13°29'58"
Jupiter 163.97316° 80.16512° 4h17m20s 20°37'57"
Saturn 254.64809° 13.684738° 23h23m58s -5°59'37"
Uranus 216.15445° 76.34465° 3h31m55s 18°49'29"
Neptune 253.37549° 24.133368° 0h01m39s -1°12'19"
Pluto 261.24274° -33.329258° 20h16m50s -22°58'07"
14 0 0 0 1.22 3 1 31 m/s 09.7 10.9 0.5 K 37 °C 22%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.49506° 71.97421° 6h22m07s 23°55'50"
Mars 254.292° 49.983227° 2h27m43s 13°30'34"
Jupiter 231.91136° 75.5209° 4h17m22s 20°38'03"
Saturn 262.556° 1.2476026° 23h23m58s -5°59'37"
Uranus 247.48915° 65.8906° 3h31m55s 18°49'31"
Neptune 261.85187° 11.475093° 0h01m39s -1°12'19"
Pluto 267.7518° -46.27204° 20h16m50s -22°58'09"
15 0 0 0 1.20 3 1 32 m/s 09.7 10.9 0.5 K 37 °C 20%
-MVMJ-U--
Az Alt Ra Dec
Venus 148.74791° 82.834984° 6h22m21s 23°55'48"
Mars 264.18613° 37.24426° 2h27m51s 13°31'10"
Jupiter 255.19887° 63.77345° 4h17m24s 20°38'09"
Saturn 270.0532° -11.355987° 23h23m58s -5°59'37"
Uranus 261.0992° 53.361042° 3h31m56s 18°49'33"
Neptune 269.51645° -0.83998734° 0h01m39s -1°12'18"
Pluto 275.8936° -59.2673° 20h16m49s -22°58'10"
16 0 0 0 1.11 3 1 32 m/s 09.7 10.9 0.5 K 37 °C 19%
-MV-J-U--
Az Alt Ra Dec
Venus 240.12654° 78.47941° 6h22m34s 23°55'46"
Mars 272.0183° 24.29537° 2h27m58s 13°31'46"
Jupiter 266.0883° 50.953175° 4h17m27s 20°38'15"
Saturn 277.93912° -24.324942° 23h23m58s -5°59'36"
Uranus 269.7863° 40.40967° 3h31m57s 18°49'34"
Neptune 277.20496° -13.801098° 0h01m39s -1°12'18"
Pluto 290.21512° -71.95747° 20h16m49s -22°58'10"
17 0 0 0 1.05 3 1 32 m/s 09.7 10.9 0.5 K 37 °C 18%
-MV-J----
Az Alt Ra Dec
Venus 261.21542° 66.16928° 6h22m48s 23°55'45"
Mars 279.18433° 11.429146° 2h28m05s 13°32'22"
Jupiter 273.69034° 37.969334° 4h17m29s 20°38'21"
Saturn 287.25864° -37.01618° 23h23m58s -5°59'36"
Uranus 276.85757° 27.444962° 3h31m57s 18°49'36"
Neptune 285.77942° -26.54367° 0h01m39s -1°12'18"
Pluto 341.3994° -81.737206° 20h16m49s -22°58'12"
18 0 0 0 1.02 4 2 33 m/s 09.7 10.9 0.6 K 37 °C 19%
-MV------
Az Alt Ra Dec
Venus 270.39478° 53.25426° 6h23m01s 23°55'43"
Mars 286.50345° -0.6037097° 2h28m12s 13°32'58"
Jupiter 280.2939° 25.087175° 4h17m31s 20°38'26"
Saturn 299.82956° -48.953556° 23h23m58s -5°59'36"
Uranus 283.54877° 14.680239° 3h31m57s 18°49'37"
Neptune 296.457° -38.682247° 0h01m39s -1°12'18"
Pluto 60.20779° -76.03763° 20h16m49s -22°58'12"
19 0 0 0 1.00 4 2 33 m/s 09.7 10.9 0.6 K 36 °C 21%
-MV------
Az Alt Ra Dec
Venus 277.04736° 40.335014° 6h23m15s 23°55'41"
Mars 294.66986° -12.700975° 2h28m19s 13°33'34"
Jupiter 286.83276° 12.492266° 4h17m34s 20°38'33"
Saturn 319.18298° -59.05434° 23h23m58s -5°59'36"
Uranus 290.56277° 2.4566622° 3h31m58s 18°49'39"
Neptune 311.2786° -49.512802° 0h01m39s -1°12'18"
Pluto 80.34522° -63.71971° 20h16m49s -22°58'13"
20 0 4 0 0.96 4 2 33 m/s 09.6 10.9 0.6 K 35 °C 26%
-MV------
Az Alt Ra Dec
Venus 283.06952° 27.590519° 6h23m28s 23°55'39"
Mars 304.46915° -23.99375° 2h28m26s 13°34'10"
Jupiter 293.90588° 0.6848269° 4h17m36s 20°38'38"
Saturn 349.71002° -64.7962° 23h23m59s -5°59'36"
Uranus 298.4958° -8.90254° 3h31m58s 18°49'41"
Neptune 333.25613° -57.5534° 0h01m39s -1°12'18"
Pluto 89.7327° -50.764973° 20h16m49s -22°58'14"
21 0 0 0 0.92 4 3 34 m/s 09.7 10.9 0.6 K 34 °C 32%
L--------
Az Alt Ra Dec
Venus 289.20816° 15.171704° 6h23m42s 23°55'37"
Mars 316.8818° -33.853497° 2h28m33s 13°34'46"
Jupiter 302.0729° -10.503468° 4h17m39s 20°38'44"
Saturn 24.93521° -63.082527° 23h23m59s -5°59'35"
Uranus 308.0057° -19.788542° 3h31m59s 18°49'43"
Neptune 2.8099184° -60.31062° 0h01m39s -1°12'17"
Pluto 96.59275° -37.782917° 20h16m48s -22°58'15"
22 0 0 0 0.90 3 1 35 m/s 09.7 10.9 0.5 K 32 °C 38%
L--------
Az Alt Ra Dec
Venus 295.95654° 3.3651776° 6h23m55s 23°55'35"
Mars 332.89377° -41.349564° 2h28m40s 13°35'22"
Jupiter 311.96844° -20.893908° 4h17m41s 20°38'49"
Saturn 50.35003° -55.024277° 23h24m00s -5°59'35"
Uranus 319.85367° -29.175755° 3h32m00s 18°49'45"
Neptune 31.365599° -56.41036° 0h01m39s -1°12'17"
Pluto 102.793434° -24.964619° 20h16m48s -22°58'16"
23 0 7 0 0.90 3 1 36 m/s 09.7 10.9 0.5 K 31 °C 44%
L-------P
Az Alt Ra Dec
Venus 303.78784° -7.3543277° 6h24m09s 23°55'33"
Mars 352.51526° -45.23392° 2h28m48s 13°35'58"
Jupiter 324.28265° -29.593039° 4h17m43s 20°38'56"
Saturn 66.18524° -43.9256° 23h24m00s -5°59'35"
Uranus 334.6944° -36.23838° 3h32m00s 18°49'46"
Neptune 51.837196° -47.70305° 0h01m39s -1°12'16"
Pluto 109.10658° -12.45893° 20h16m48s -22°58'18"
Съб. 2024-06-22
sunrise: 04:53 sunset: 19:01 moonrise: 19:50 moonset: 04:47 moonphase: 100%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 1 0 0.90 3 1 37 m/s 09.6 10.9 0.5 K 29 °C 49%
L-------P
Az Alt Ra Dec
Venus 313.23508° -17.507843° 6h24m22s 23°55'30"
Mars 13.414972° -44.5452° 2h28m55s 13°36'34"
Jupiter 339.45697° -35.75112° 4h17m46s 20°39'01"
Saturn 77.04122° -31.578701° 23h24m00s -5°59'34"
Uranus 352.36752° -39.95206° 3h32m01s 18°49'48"
Neptune 65.70553° -36.556633° 0h01m39s -1°12'16"
Pluto 116.05413° -0.51290214° 20h16m48s -22°58'18"
1 0 0 0 0.89 4 2 38 m/s 07.5 08.5 0.7 K 29 °C 53%
L----S--P
Az Alt Ra Dec
Venus 324.8583° -26.023802° 6h24m35s 23°55'28"
Mars 32.10266° -39.474216° 2h29m02s 13°37'10"
Jupiter 356.96497° -38.424942° 4h17m48s 20°39'07"
Saturn 85.57888° -18.725916° 23h24m00s -5°59'34"
Uranus 11.108857° -39.553684° 3h32m01s 18°49'50"
Neptune 75.8829° -24.27074° 0h01m39s -1°12'16"
Pluto 124.14315° 10.157613° 20h16m48s -22°58'19"
2 0 0 0 0.89 4 2 39 m/s 07.5 08.5 0.7 K 28 °C 57%
L----S-NP
Az Alt Ra Dec
Venus 338.9946° -32.150093° 6h24m49s 23°55'26"
