The future starts today with a look at our College Football Recruiting Rankings 2024 iteration. With multiple entities ranking prospects across the country, we at College Football Network have come up with a new system of taking the top talent from each corner of the country. The CFN Fusion is here for 2024.
Using our proprietary College Football Network Fusion Recruiting Rankings, here are the top players for the class of 2024, as well as their general biographical information. Recruits are ranked based on their placement across all the industry-standard ranking systems.
Positional value is then applied, and those players that are presented in each of the industry-standard recruiting rankings are given bonuses based upon their placement.
As the class of 2024 continues to take shape, more data will become available, and it will apply to each of the recruit’s ranking and College Football Network Fusion Grade all the same.
Fusion Rank | Prospect | Pos. | Ht. | Wt. | Hometown | State | High School | College | CFN Fusion Grade | ESPN Rank | 247 Rank | Rivals Rank | On 3 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Raiola | QB | 6-3 | 230 | Phoenix | AZ | Pinnacle | 99.951 | 1 | 1 | 1 | 6 | |
2 | Jeremiah Smith | WR | 6-3 | 198 | Hollywood | FL | Chaminade-Madonna Prep | Ohio State | 99.899 | 13 | 2 | 2 | 3 |
3 | Williams Nwaneri | DL | 6-6 | 260 | Lee's Summit | MO | Lee's Summit North | 99.845 | 10 | 3 | 20 | 2 | |
4 | Colin Simmons | EDGE | 6-2.5 | 225 | Duncanville | TX | Duncanville | 99.843 | 6 | 20 | 3 | 5 | |
5 | Ellis Robinson IV | CB | 6-0.5 | 175 | New Haven | CT | IMG Academy | Georgia | 99.813 | 4 | 4 | 29 | 4 |
6 | Mike Matthews | WR | 6-0.5 | 180 | Lilburn | GA | Parkview | 99.805 | 3 | 10 | 7 | 22 | |
7 | Micah Hudson | WR | 6-0 | 190 | Temple | TX | Lake Belton | 99.803 | 11 | 16 | 6 | 8 | |
8 | KJ Bolden | S | 6-0 | 185 | Buford | GA | Buford | 99.781 | 15 | 11 | 15 | 10 | |
9 | Dylan Stewart | EDGE | 6-5.5 | 240 | Washington | DC | Friendship Collegiate Academy | 99.733 | 19 | 13 | 30 | 1 | |
9 | Julian Sayin | QB | 6-1.5 | 190 | Carlsbad | CA | Carlsbad | Alabama | 99.733 | 8 | 34 | 5 | 16 |
11 | Eddrick Houston | EDGE | 6-3 | 255 | Buford | GA | Buford | 99.686 | 30 | 18 | 4 | 18 | |
12 | Justin Scott | DL | 6-5 | 310 | Chicago | IL | St. Ignatius | 99.646 | 33 | 35 | 8 | 7 | |
13 | Sammy Brown | LB | 6-2.5 | 225 | Jefferson | GA | Jefferson | 99.638 | 17 | 5 | 23 | 42 | |
14 | David Stone | DL | 6-4 | 278 | Bradenton | FL | IMG Academy | 99.610 | 5 | 7 | 14 | 64 | |
15 | Kobe Black | CB | 6-1 | 190 | Waco | TX | Connally | 99.603 | 20 | 15 | 41 | 17 | |
16 | Jaylen Mbakwe | ATH | 5-11 | 170 | Pinson | AL | Clay-Chalkville | Alabama | 99.555 | 2 | 19 | 73 | 15 |
17 | Elijah Rushing | EDGE | 6-6 | 225 | Tucson | AZ | Salpointe Catholic | 99.545 | 21 | 8 | 53 | 28 | |
18 | Joshisa Trader | WR | 6-1 | 175 | Miami | FL | Chaminade-Madonna Prep | 99.533 | 9 | 37 | 11 | 51 | |
19 | Charles Lester III | CB | 6-2 | 171 | Sarasota | FL | Riverview | 99.518 | 31 | 30 | 28 | 23 | |
20 | DJ Lagway | QB | 6-2.5 | 225 | Willis | TX | Willis | Florida | 99.483 | 14 | 43 | 45 | 21 |
21 | Ryan Wingo | WR | 6-2 | 215 | Saint Louis | MO | St. Louis University | 99.479 | 25 | 6 | 16 | 74 | |
22 | Justin Williams | LB | 6-1.5 | 205 | Conroe | TX | Oak Ridge | 99.474 | 12 | 53 | 22 | 39 | |
23 | Mylan Graham | WR | 6-0.5 | 170 | New Haven | IN | New Haven | Ohio State | 99.468 | 46 | 26 | 39 | 12 |
24 | Landen Thomas | TE | 6-4 | 238 | Moultrie | GA | Colquitt County | Florida State | 99.433 | 48 | 24 | 33 | 35 |
25 | Jerrick Gibson | RB | 5-10.5 | 190 | Gainesville | FL | IMG Academy | 99.339 | 29 | 41 | 58 | 34 | |
26 | Demarcus Riddick | LB | 6-2 | 210 | Clanton | AL | Chilton Co Sch | Georgia | 99.329 | 41 | 42 | 47 | 37 |
27 | Dominick McKinley | DL | 6-5 | 280 | Lafayette | LA | Acadiana | 99.288 | 28 | 31 | 102 | 14 | |
28 | Jadyn Davis | QB | 6-0.5 | 190 | Charlotte | NC | Providence Day School | Michigan | 99.278 | 37 | 28 | 10 | 105 |
29 | TJ Capers | LB | 6-1.5 | 230 | Miami | FL | Columbus | Louisville | 99.243 | 32 | 51 | 17 | 80 |
30 | Cam Williams | WR | 6-2 | 190 | Glen Ellyn | IL | Glenbard South | Notre Dame | 99.231 | 53 | 54 | 42 | 29 |
30 | Cam Coleman | WR | 6-3.5 | 190 | Phenix City | AL | Central | 99.231 | 7 | 21 | - | 20 | |
32 | Brandon Baker | OT | 6-4.5 | 285 | Santa Ana | CA | Mater Dei | 99.188 | 62 | 23 | 89 | 27 | |
33 | Perry Thompson | WR | 6-3 | 205 | Foley | AL | Foley | Alabama | 99.164 | 40 | 14 | 85 | 56 |
34 | Taylor Tatum | RB | 5-10 | 195 | Longview | TX | Longview | 99.156 | 51 | 49 | 62 | 43 | |
35 | Quinton Martin | ATH | 6-1.5 | 185 | Belle Vernon | PA | Belle Vernon | Penn State | 99.145 | 34 | 48 | 37 | 99 |
36 | Kameron Davis | RB | 5-9.5 | 210 | Albany | GA | Dougherty | Florida State | 99.116 | 49 | 86 | 35 | 46 |
37 | Xavier Filsaime | S | 5-11.5 | 180 | McKinney | TX | McKinney | Florida | 99.089 | 65 | 32 | 82 | 41 |
38 | Aydin Breland | DL | 6-4.5 | 320 | Santa Ana | CA | Mater Dei | 99.088 | 44 | 25 | 99 | 55 | |
39 | Bryant Wesco | WR | 6-2 | 180 | Midlothian | TX | Midlothian | 99.024 | 23 | 9 | 165 | 25 | |
40 | Jordan Ross | EDGE | 6-5 | 215 | Birmingham | AL | Vestavia Hills | 98.978 | 24 | 12 | 174 | 40 | |
41 | Kamarion Franklin | DL | 6-5 | 260 | Lake Cormorant | MS | Lake Cormorant | 98.933 | 26 | 29 | 12 | 191 | |
42 | Aaron Scott Jr. | CB | 5-11.5 | 165 | Springfield | OH | Springfield | 98.910 | 50 | 36 | - | 11 | |
43 | Guerby Lambert | OT | 6-7 | 285 | West Roxbury | MA | Catholic Memorial | 98.878 | 66 | 101 | 86 | 30 | |
44 | Jaylen Heyward | S | 5-10.5 | 175 | Rockledge | FL | Rockledge | Georgia | 98.850 | 42 | 92 | 79 | 65 |
45 | CJ Carr | QB | 6-2.5 | 195 | Saline | MI | Saline | Notre Dame | 98.840 | 35 | 38 | 18 | 200 |
46 | Kam Pringle | OT | 6-8 | 340 | Dorchester | SC | Woodland | South Carolina | 98.838 | 36 | 171 | 40 | 44 |
47 | Myles Graham | LB | 6-1 | 212 | Atlanta | GA | Woodward Academy | Florida State | 98.819 | 60 | 58 | 13 | 156 |
48 | Adarius Hayes | LB | 6-4 | 210 | Largo | FL | Largo | Florida | 98.803 | 76 | 72 | 49 | 88 |
49 | Jordan Seaton | OT | 6-5 | 295 | Washington | DC | St. John's | 98.781 | 108 | 149 | 19 | 36 | |
50 | Peyton Woodyard | S | 6-2 | 195 | Bellflower | CA | St. John Bosco | Georgia | 98.774 | 45 | 106 | 9 | 140 |
51 | Ernest Willor | DL | 6-3 | 253 | Baltimore | MD | IMG Academy | 98.756 | 55 | 27 | 27 | 182 | |
51 | Selman Bridges | CB | 6-3 | 160 | Temple | TX | Lake Belton | 98.756 | 77 | 44 | 124 | 47 | |
53 | Terry Bussey | ATH | 5-10.5 | 180 | Timpson | TX | Timpson | 98.734 | 84 | 17 | 188 | 13 | |
54 | Ny Carr | WR | 5-10 | 170 | Moultrie | GA | Colquitt County | Georgia | 98.721 | 43 | 111 | 24 | 115 |
55 | Bryce West | CB | 5-11.5 | 175 | Cleveland | OH | Glenville | 98.720 | 27 | 175 | 34 | 81 | |
56 | Brady Prieskorn | TE | 6-5 | 220 | Rochester | MI | Adams | Michigan | 98.706 | 92 | 95 | 67 | 78 |
57 | Jason Brown | RB | 5-10 | 191 | Seattle | WA | O'Dea | 98.635 | 110 | 64 | 87 | 85 | |
58 | Jaden Reddell | TE | 6-4 | 230 | Raymore | MO | Raymore-Peculiar | 98.596 | 67 | 56 | 207 | 31 | |
59 | Trey'Dez Green | TE | 6-5.5 | 225 | Jackson | LA | East Feliciana | LSU | 98.579 | 105 | 99 | 43 | 116 |
60 | Jake Merklinger | QB | 6-3 | 195 | Savannah | GA | Calvary Day School | Tennessee | 98.518 | 101 | 97 | 94 | 66 |
61 | Ryan Pellum | WR | 5-11.5 | 170 | Long Beach | CA | Millikan | 98.498 | 85 | 45 | 51 | 171 | |
62 | Corian Gipson | S | 6-0 | 165 | Lancaster | TX | Lancaster | 98.464 | 90 | 128 | 88 | 63 | |
63 | Benedict Umeh | DL | 6-5 | 240 | Toronto | ON | Avon Old Farms | 98.456 | 81 | 134 | 139 | 24 | |
64 | Air Noland | QB | 6-2.5 | 185 | Fairburn | GA | Langston Hughes | Ohio State | 98.445 | 47 | 55 | 232 | 45 |
65 | Josiah Thompson | OT | 6-6.5 | 275 | Dillon | SC | Dillon | South Carolina | 98.430 | 72 | 60 | - | 19 |
66 | T.A. Cunningham | DL | 6-6.5 | 275 | Los Alamitos | CA | Los Alamitos | 98.386 | 79 | 148 | 38 | 118 | |
67 | Nigel Smith II | DL | 6-4 | 260 | Melissa | TX | Melissa | 98.385 | 107 | 110 | 75 | 82 | |
68 | Zion Kearney | WR | 6-2 | 200 | Missouri City | TX | Hightower | 98.356 | 95 | 89 | 128 | 67 | |
69 | Daniel Calhoun | OT | 6-6.5 | 350 | Roswell | GA | Walton | 98.350 | 111 | 73 | 48 | 165 | |
70 | Elijah Brown | - | 6-2 | 180 | Santa Ana | CA | Mater Dei | 98.345 | 170 | 33 | 46 | 163 | |
71 | Zabien Brown | CB | 6-1 | 170 | Santa Ana | CA | Mater Dei | 98.338 | 141 | 39 | 78 | 143 | |
72 | Christian Bentancur | TE | 6-5 | 235 | Woodstock | IL | Marian Central Catholic | Clemson | 98.311 | 124 | 47 | 105 | 158 |
73 | Aaron Butler | ATH | 5-11.5 | 165 | Calabasas | CA | Calabasas | 98.303 | 80 | 65 | 173 | 101 | |
74 | Dre'lon Miller | WR | 6-0 | 190 | Silsbee | TX | Silsbee | 98.285 | 98 | 84 | 50 | 157 | |
75 | Isendre Ahfua | IOL | 6-4 | 330 | Seattle | WA | O'Dea | 98.255 | 59 | 113 | 107 | 170 | |
76 | Marcelles Williams | CB | 6-0 | 175 | Bellflower | CA | St. John Bosco | 98.250 | 104 | 57 | 106 | 154 | |
77 | Liam Andrews | IOL | 6-4 | 270 | Brookline | MA | Dexter School | 98.228 | 134 | 85 | 179 | 57 | |
78 | Dakoda Fields | CB | 6-1.5 | 175 | Gardena | CA | Junipero Serra | 98.143 | 86 | 116 | 111 | 135 | |
79 | Aaron Chiles | LB | 6-3 | 220 | Olney | MD | Good Counsel | 98.125 | 63 | 120 | 57 | 233 | |
80 | Jordan Marshall | RB | 5-10.5 | 190 | Cincinnati | OH | Archbishop Moeller | Michigan State | 98.120 | 165 | 176 | 55 | 79 |
81 | Dwight Phillips | RB | 5-11 | 167 | Mableton | GA | Pebblebrook | Georgia | 98.056 | 73 | 108 | 192 | 97 |
82 | Zaquan Patterson | S | 6-0.5 | 185 | Miami Gardens | FL | Chaminade-Madonna Prep | 98.053 | 71 | 79 | 26 | 295 | |
83 | Jonathan Echols | TE | 6-3.5 | 215 | Franklin | GA | IMG Academy | Tennessee | 98.044 | 39 | 124 | 152 | 162 |
84 | Nathaniel Frazier | RB | 5-11 | 195 | Santa Ana | CA | Mater Dei | 98.039 | 82 | 184 | 170 | 49 | |
85 | DeAndre Carter | IOL | 6-3.5 | 340 | Santa Ana | CA | Mater Dei | 98.024 | 38 | 59 | 72 | - | |
86 | James Peoples | RB | 5-10 | 195 | San Antonio | TX | Veterans Memorial | Ohio State | 98.021 | 174 | 94 | 95 | 112 |
87 | Jordan Pride | S | 6-1.5 | 175 | Blountstown | FL | IMG Academy | 98.018 | 68 | 96 | 154 | 160 | |
88 | Hunter Moddon | CB | 6-0 | 175 | Houston | TX | Clear Lake | Texas | 98.009 | 88 | 104 | 180 | 94 |
89 | Nick Marsh | WR | 6-3 | 200 | River Rouge | MI | River Rouge | 97.976 | 206 | 114 | 44 | 123 | |
90 | Ian Moore | IOL | 6-6 | 295 | New Palestine | IN | New Palestine | Ohio State | 97.968 | 149 | 98 | 32 | 239 |
91 | Booker Pickett | EDGE | 6-4 | 201 | Tampa | FL | Wharton | 97.960 | 78 | 67 | 176 | 168 | |
92 | Justin Greene | DL | 6-4 | 265 | Lawrenceville | GA | Mountain View | 97.951 | 156 | 78 | 97 | 149 | |
93 | Maurice Williams | S | 6-0.5 | 195 | Bellaire | TX | Shadow Creek | LSU | 97.936 | 129 | 74 | 110 | 177 |
94 | Ify Obidegwu | CB | 6-0.5 | 190 | Baltimore | MD | St. Frances Academy | 97.891 | 148 | 122 | 119 | 131 | |
95 | Kyngstonn Viliamu-Asa | LB | 6-3 | 230 | Bellflower | CA | St. John Bosco | 97.819 | 162 | 69 | 60 | 244 | |
96 | Zina Umeozulu | EDGE | 6-4 | 220 | Allen | TX | Allen | 97.815 | 52 | 156 | 169 | 144 | |
97 | Walker White | QB | 6-3 | 225 | Little Rock | AR | Little Rock Christian Academy | Auburn | 97.799 | 163 | 77 | 146 | 181 |
98 | Walter Matthews | TE | 6-7 | 245 | Hiram | GA | Hiram | 97.749 | 109 | 87 | 236 | 125 | |
99 | Wardell Mack | CB | 6-0.5 | 170 | Marrero | LA | John Ehret | 97.716 | 253 | 219 | 70 | 26 | |
100 | Aaron Flowers | S | 6-0 | 185 | Forney | TX | Forney | Oregon | 97.701 | 121 | 109 | 248 | 70 |
101 | Blake Ivy | IOL | 6-3.5 | 275 | League City | TX | Clear Springs | 97.699 | 130 | 125 | 185 | 111 | |
102 | Jonathan Daniels | OT | 6-5 | 285 | Pensacola | FL | Pine Forest | 97.669 | 75 | - | 130 | 9 | |
103 | Jordan Anderson | WR | 6-0 | 160 | Newport Beach | CA | Newport Harbor | Oregon | 97.641 | 195 | 81 | 84 | 197 |
104 | Ricardo Jones | S | 6-3 | 190 | Warner Robins | GA | Northside | 97.631 | 126 | 137 | 137 | 172 | |
105 | KingJoseph Edwards | EDGE | 6-4.5 | 240 | Hoschton | GA | Mill Creek | 97.618 | 69 | 143 | 141 | 222 | |
106 | Tae Johnson | ATH | 6-3 | 170 | Fort Wayne | IN | North Side | 97.604 | 157 | 127 | 56 | 266 | |
107 | Demello Jones | CB | 6-1 | 176 | Swainsboro | GA | Swainsboro | Georgia | 97.593 | 140 | 100 | 122 | 219 |
108 | Kevin Riley | RB | 6-0 | 192 | Northport | AL | Tuscaloosa County | 97.584 | 61 | 112 | 216 | 213 | |
109 | Caleb Odom | TE | 6-6 | 215 | Carrollton | GA | Carrollton | 97.564 | 112 | 68 | - | 38 | |
110 | Aeryn Hampton | WR | 5-10 | 175 | Carthage | TX | Carthage | 97.560 | 151 | 182 | 114 | 130 | |
111 | Brian Robinson | EDGE | 6-5 | 256 | Austintown | OH | Austintown Fitch Falcons | 97.556 | 58 | 168 | 211 | 175 | |
112 | Jamari Howard | CB | 6-1.5 | 170 | Hialeah | FL | Westland Hialeah | Michigan State | 97.540 | 94 | 75 | - | 50 |
113 | Kamron Beavers | DL | 6-4 | 323 | Bay Springs | MS | Bay Springs | 97.506 | 196 | 144 | 202 | 84 | |
114 | Michael Smith | TE | 6-4 | 225 | Savannah | GA | Calvary Day School | South Carolina | 97.500 | 228 | 52 | 220 | 120 |
115 | Donovan Harbour | IOL | 6-4 | 305 | Waukesha | WI | Catholic Memorial | Penn State | 97.464 | 56 | 155 | 189 | 252 |
116 | Gekyle Baker | WR | 6-3 | 170 | Brownsboro | TX | Brownsboro | 97.439 | 200 | 138 | 177 | 76 | |
117 | Jamonta Waller | LB | 6-0.5 | 230 | Picayune | MS | Picayune Memorial | 97.404 | 16 | 22 | 184 | - | |
118 | Tyseer Denmark | WR | 5-10 | 185 | Philadelphia | PA | Roman Catholic | Oregon | 97.396 | 184 | 147 | 80 | 217 |
119 | Zion Ragins | WR | 5-9 | 170 | Gray | GA | Jones County | 97.385 | 161 | 218 | 71 | 159 | |
120 | Kaleb Beasley | CB | 6-0.5 | 180 | Nashville | TN | Lipscomb Academy | Tennessee | 97.376 | 166 | 102 | 244 | 137 |
121 | Dylan Williams | LB | 6-2.5 | 205 | Long Beach | CA | Long Beach Poly | 97.308 | 257 | 178 | 31 | 192 | |
122 | Kris Jones | LB | 6-2 | 215 | Stafford | VA | Mountain View | 97.253 | 120 | 211 | 157 | 206 | |
123 | Gatlin Bair | WR | 6-2 | 180 | Burley | ID | Burley Senior | 97.248 | 100 | 40 | - | 109 | |
124 | Cooper Cousins | IOL | 6-6 | 305 | Erie | PA | McDowell | Penn State | 97.226 | 89 | 198 | 147 | 271 |
125 | Jalyn Crawford | CB | 6-0 | 180 | Lilburn | GA | Parkview | 97.225 | 201 | 93 | 109 | 265 | |
126 | Jeffery Rush | DL | 6-1 | 265 | Pascagoula | MS | Pascagoula | Ole Miss | 97.199 | 138 | 61 | 205 | 292 |
127 | Marquise Lightfoot | EDGE | 6-4 | 220 | Chicago | IL | Kenwood Academy | 97.154 | 133 | - | 83 | 52 | |
128 | Jeremiah Beaman | DL | 6-3.5 | 250 | Birmingham | AL | Parker | 97.143 | 117 | 76 | - | 75 | |
129 | Jacob Oden | S | 6-0.5 | 185 | Harper Woods | MI | Harper Woods | Michigan | 97.091 | 179 | 188 | 160 | 198 |
130 | Andrew Sprague | OT | 6-8 | 290 | Kansas City | MO | Rockhurst | Michigan | 97.046 | 238 | 133 | 225 | 142 |
131 | Daniel Hill | ATH | 6-2 | 220 | Meridian | MS | Meridian | 97.040 | 172 | 201 | 194 | 183 | |
132 | Omar White | DL | 6-2 | 305 | Valdosta | GA | Valdosta | Colorado | 97.026 | 88 | - | - | 33 |
133 | Chance Robinson | WR | 6-1 | 180 | Fort Lauderdale | FL | St. Thomas Aquinas | Miami (FL) | 97.006 | 209 | 135 | 201 | 150 |
134 | Zay Mincey | S | 6-3 | 180 | Daytona Beach | FL | Mainland | 96.987 | 113 | 88 | - | 73 | |
135 | Jelani Watkins | WR | 5-9 | 150 | Houston | TX | Klein Forest | 96.978 | 54 | 46 | - | - | |
136 | Jac'Qawn McRoy | OT | 6-8 | 340 | Pinson | AL | Clay-Chalkville | 96.887 | 57 | 63 | - | - | |
137 | Preston Taumua | IOL | 6-4 | 317 | Aiea | HI | Aiea | 96.866 | 207 | 159 | 187 | 254 | |
138 | Qua Birdsong | LB | 6-2.5 | 180 | Lagrange | GA | Troup County | Cincinnati | 96.833 | 197 | 205 | 231 | 136 |
139 | Caden Durham | RB | 5-9 | 195 | Duncanville | TX | Duncanville | 96.830 | 217 | 160 | 159 | 225 | |
140 | Jimothy Lewis | IOL | 6-5 | 300 | Madison | MS | IMG Academy | 96.771 | 243 | 83 | 198 | 269 | |
141 | Jeremiah McClellan | WR | 5-10.5 | 195 | Saint Louis | MO | Christian Brothers College | 96.743 | 270 | 142 | 183 | 188 | |
142 | Hevin Brown-Shuler | DL | 6-2.5 | 300 | Atlanta | GA | Pace Academy | Clemson | 96.688 | 249 | 194 | 118 | 242 |
143 | Max Anderson | IOL | 6-5 | 300 | Frisco | TX | Reedy | 96.619 | 214 | 213 | 181 | 209 | |
144 | Jordon Johnson-Rubell | S | 5-10 | 170 | Fort Worth | TX | IMG Academy | 96.584 | 97 | 161 | 25 | - | |
145 | Joseph Jonah-Ajonye | DL | 6-3.5 | 255 | Conroe | TX | Oak Ridge | 96.490 | 22 | - | 221 | 77 | |
146 | Grant Brix | IOL | 6-6 | 277 | Logan | IA | Logan-Magnolia | 96.456 | 96 | 118 | - | 127 | |
147 | Aneyas Williams | RB | 5-10 | 195 | Hannibal | MO | Hannibal | Notre Dame | 96.453 | 292 | 228 | 108 | 267 |
148 | Xavier Jordan | WR | 6-1 | 165 | Los Angeles | CA | Sierra Canyon | 96.400 | 164 | 71 | - | 89 | |
149 | Luke Kromenhoek | QB | 6-2.5 | 190 | Savannah | GA | Benedictine Military School | Florida State | 96.389 | 213 | 66 | - | 59 |
150 | Michael Uini | OT | 6-7 | 275 | Copperas Cove | TX | Copperas Cove | 96.324 | 64 | 131 | - | 146 | |
151 | Ryan Puglisi | QB | 6-2 | 195 | Avon | CT | Avon Old Farms | Georgia | 96.268 | 74 | 200 | - | 87 |
152 | Jason Mitchell | S | 6-2 | 180 | Los Angeles | CA | St. John Bosco | 96.125 | 230 | 203 | 210 | 300 | |
153 | Michael Van Buren | QB | 5-11.5 | 185 | Bowie | MD | St. Frances Academy | 96.120 | 18 | - | 59 | 297 | |
154 | Tylen Singleton | LB | 6-2 | 200 | Many | LA | Many | 96.088 | 132 | 140 | 100 | - | |
155 | Kameryn Fountain | EDGE | 6-5.5 | 240 | Mobile | AL | Washington | 96.060 | 91 | 50 | - | - | |
156 | Jordan Thomas | DL | 6-6 | 267 | Ramsey | NJ | Don Bosco Prep | 95.938 | 83 | 202 | - | 106 | |
157 | Wendell Gregory | LB | 6-4 | 208 | Marietta | GA | Walton | South Carolina | 95.926 | 106 | - | 229 | 48 |
158 | Terrance Hibbler | DL | 6-1.5 | 285 | Lexington | MS | Holmes County Central | 95.841 | - | - | 54 | - | |
159 | Brandon Jacob | S | 6-2 | 170 | Orlando | FL | Evans | 95.810 | 154 | 130 | - | 108 | |
160 | Danny Okoye | EDGE | 6-5 | 230 | Tulsa | OK | NOAH Homeschool | 95.795 | 147 | - | 196 | 60 | |
161 | JJ Harrell | WR | 6-0 | 185 | Sardis | MS | North Panola | Tennessee | 95.793 | - | 227 | 65 | 86 |
162 | Amir Jackson | TE | 6-5 | 210 | Portal | GA | Portal | 95.763 | 102 | - | 123 | 169 | |
163 | Colin Hurley | QB | 6-0.5 | 219 | Jacksonville | FL | Trinity Christian Academy | LSU | 95.726 | 64 | - | 104 | - |
164 | Jordan Lyle | RB | 6-0 | 190 | Fort Lauderdale | FL | St. Thomas Aquinas | 95.710 | - | - | - | 53 | |
165 | Casey Poe | IOL | 6-4.5 | 285 | Lindale | TX | Lindale | 95.603 | 231 | - | 150 | 32 | |
165 | Garrett Stover | LB | 6-0 | 195 | Sunbury | OH | Big Walnut | Ohio State | 95.603 | 115 | 162 | - | 147 |
167 | Cayden Jones | LB | 6-4 | 205 | Arden | NC | Christ School | Alabama | 95.530 | 70 | 174 | - | 185 |
168 | Travaris Banks | S | 6-1.5 | 195 | Tuscaloosa | AL | Hillcrest | 95.519 | 123 | - | 113 | 187 | |
169 | Jon Mitchell | CB | 5-11 | 170 | Jacksonville | FL | Mandarin | Penn State | 95.506 | 137 | 208 | - | 61 |
170 | Payton Pierce | LB | 6-1.5 | 215 | Lucas | TX | Lovejoy | Ohio State | 95.465 | 128 | 164 | 77 | - |
171 | Darien Mayo | EDGE | 6-6 | 240 | Olney | MD | Good Counsel | 95.456 | - | - | 91 | 92 | |
172 | Kavion Henderson | DL | 6-1.5 | 250 | Leeds | AL | Leeds | Arkansas | 95.382 | 114 | 197 | 101 | - |
173 | Dilin Jones | RB | 5-11 | 180 | Olney | MD | Good Counsel | 95.350 | 125 | 136 | - | 189 | |
174 | Bennett Warren | OT | 6-7 | 330 | Sugar Land | TX | Fort Bend Christian Academy | 95.243 | 93 | 82 | - | 260 | |
175 | Ethan Calloway | OT | 6-7 | 300 | Mooresville | NC | Lake Norman | 95.220 | - | - | - | 71 | |
176 | Dealyn Evans | DL | 6-4.5 | 265 | Longview | TX | Pine Tree | Texas A&M | 95.135 | 254 | 70 | - | 132 |
177 | Carter Nelson | TE | 6-4 | 215 | Ainsworth | NE | Ainsworth | 95.121 | 250 | 123 | - | 102 | |
178 | Brandon Davis-Swain | DL | 6-2.5 | 240 | West Bloomfield | MI | West Bloomfield | 95.118 | 208 | 206 | 36 | - | |
179 | Eddy Pierre-Louis | IOL | 6-3 | 335 | Tampa | FL | Tampa Catholic | 95.087 | 168 | - | 21 | - | |
180 | Xadavien Sims | DL | 6-4 | 235 | Durant | OK | Durant | 95.052 | 263 | 121 | 74 | - | |
181 | Artavius Jones | DL | 6-4 | 285 | Blountstown | FL | Blountstown | 95.043 | 99 | 146 | - | 216 | |
182 | Sterling Dixon | LB | 6-1.5 | 205 | Mobile | AL | Mobile Christian School | Alabama | 95.034 | 229 | 185 | - | 62 |
183 | Jalewis Solomon | ATH | 6-0 | 185 | Ellaville | GA | Schley County | 95.009 | 118 | - | 116 | 235 | |
184 | Weston Davis | OT | 6-4 | 260 | Beaumont | TX | Beaumont United | 94.988 | - | - | 140 | 54 | |
185 | Dylan Stephenson | EDGE | 6-4 | 225 | Miami | FL | Christopher Columbus HS | 94.976 | 194 | - | 61 | 214 | |
186 | LJ McCray | DL | 6-6 | 250 | Daytona Beach | FL | Mainland | 94.960 | - | 90 | - | 98 | |
187 | Jaydan Hardy | S | 6-0 | 170 | Lewisville | TX | Lewisville | Oklahoma | 94.849 | 152 | 139 | 145 | - |
188 | William Satterwhite | IOL | 6-4.5 | 295 | Akron | OH | Archbishop Hoban | 94.837 | 127 | - | 93 | - | |
189 | Keylen Adams | WR | 6-2 | 185 | Virginia Beach | VA | Green Run | 94.773 | 181 | 181 | - | 134 | |
190 | Manasse Itete | OT | 6-5 | 290 | Modesto | CA | Central Catholic | 94.750 | - | 115 | - | 95 | |
191 | Ashton Funk | IOL | 6-6 | 275 | Katy | TX | Tompkins | Texas A&M | 94.744 | 122 | - | 98 | 273 |
192 | Ashton Bethel-Roman | WR | 6-0.5 | 170 | Missouri City | TX | Ridge Point | 94.713 | 198 | 173 | - | 91 | |
193 | Kolaj Cobbins | LB | 6-2.5 | 205 | Destrehan | LA | Destrehan | LSU | 94.713 | 167 | 191 | 138 | - |
194 | Loghan Thomas | EDGE | 6-3 | 210 | Katy | TX | Paetow | 94.683 | - | 193 | 162 | 124 | |
195 | Jason Zandamela | IOL | 6-2.5 | 260 | Clearwater | FL | Clearwater Academy International | 94.675 | 131 | 80 | - | 299 | |
196 | Braylon Burnside | WR | 6-1 | 195 | Starkville | MS | Starkville | 94.624 | 135 | - | 158 | 221 | |
197 | Nathan Roy | OT | 6-5 | 270 | Mukwonago | WI | Mukwonago | 94.608 | 251 | - | 200 | 69 | |
198 | Bradley Shaw | LB | 6-0.5 | 220 | Hoover | AL | Hoover | 94.606 | 216 | 62 | - | 236 | |
199 | Fox Crader | OT | 6-6 | 245 | Vancouver | WA | Evergreen | Oregon | 94.588 | - | 151 | - | 72 |
200 | Kelvin Hunter | S | 5-11.5 | 179 | Florence | SC | West Florence | South Carolina | 94.529 | 188 | 145 | - | 190 |
201 | Christopher Jackson | EDGE | 6-4 | 225 | Tucker | GA | Tucker | 94.483 | 241 | - | 172 | 83 | |
202 | Nyier Daniels | OT | 6-7.5 | 371 | Oradell | NJ | Bergen Catholic | 94.468 | 160 | 167 | - | 199 | |
